See You At The Pole totals are coming in...
Here are the latest numbers from schools around Northeast Wisconsin. Got an update? Comment below with your school and total around the flagpole.
| AVW Grade School | 7 |
| Bay Port High School | 35 |
| Bayview Middle School | 10 |
| Brookfield Central High School | 20 |
| Coleman High School | 30 |
| De Pere High | 44 |
| Fall River | 12 |
| Fond Du Lac High School | 20 |
| Glacial Drumlin Middle (Cottage Grove) | 5 |
| Green Bay West High School | 12 |
| Hartford High School | 15 |
| Kaukauna High | 15 |
| Kettle Moraine High School | 12 |
| Kimberly High School | 90 |
| Lac Du Flambeau Grade School | 20 |
| Lakeland Union High School | 44 |
| Loconia (Rosendale) | 50 |
| Madison - LaFollette High | 20 |
| Madison - Sennett Middle | 19 |
| Marinette High School | 23 |
| Marshfield High School | 58 |
| Marshfield Middle School | 39 |
| Milwaukee Superior High School | 45 |
| Milwaukee Superior Middle School | 15 |
| Neenah High School | 32 |
| Notre Dame Academy | 3 |
| Oakfield | 16 |
| Peshtigo High School | 36 |
| Preble High School | 85 |
| Pulaski High | 20 |
| Racine Case High School | 21 |
| Racine Horlick High School | 60 |
| Racine Jerstad Middle School | 15 |
| Racine Park High School | 10 |
| Racine Union Grove High School | 20 |
| Sabish Middle School-FDL | 4 |
| Seymour High School | 8 |
| Shawano Community High School | 20 |
| Shawano Community Middle School | 11 |
| Theisen Middle School-FDL | 11 |
| Waupaca High School | 35 |
| Waupun | 32 |
We are a generation rising from the rubble to see God's power move in the darkest of places! Don't forget about the rally happening in Green Bay tonight at Spring Lake Church and the Fields of Faith event on October 12th!
